|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Solid |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Feature:
1.Greater signal reliability
2.Durable and Reasonable Design of the Structure Realizes the High Performance
3.Heavily shied to minimize interference
4.Fine Shields Protect the Data Transmission and Reduce the Interference
Applications:
1. CATV-community antenna television
2. CCTV-closed-circuit television , CCTV Camera installation.
3.DBS direct broadcasting satellite
High Quality Rg59+2DC Coaxial Cable for CCTV Camera
| Item | RG59+2DC | |
| Conductor | Material | BC(Customized optional: CCS/CCA/CCC) |
| Diameter | 0.81mm±0.02mm(20AWG) | |
| Dielectric | Material | FPE/HDPE |
| Diameter | 3.66mm | |
| Shield | Material | Al Foil(Customized Optical: APA/APG/BAPG) |
| Width | 14mm(Customized optional: 13mm) | |
| Overlap Rate | ≥20% | |
| Braid | Diameter | CCA braiding(Customized Optional: AL/BC) |
| Coverage | 40%-95% | |
| Jacket | Material | PVC(Customized Optional: PE/PVC) |
| Diameter | 6.1mm±0.1mm | |
| Power wire conductor | Copper/CCA | 18AWG |
| Insulation of Power wire | PVC/PE | 2.0mm |
| Cable Characteristics | ||
| Impedance | 75±3 Ohm | |
| Capacitance | 50±3.0 μF/KM | |
| Velocity of Propagation | 83±2% | |
| Shielding Effectiveness | 55MHz | ≥60dB |
| 300MHz | ≥70dB | |
| 1000MHz | ≥70dB | |
| Return Loss(100% swept) | 1~470MHz | ≥22dB |
| 470~1000MHz | ≥20dB | |
| 1000~2200MHz | ≥18dB | |
| Attenuation | |||
| Frequency (MHz) | Max. (dB/100m.) | Frequency (MHz) | Max. (dB/100m.) |
| 5 | 2.82 | 400 | 16.72 |
| 55 | 6.72 | 450 | 17.70 |
| 83 | 8.03 | 500 | 18.69 |
| 187 | 11.80 | 550 | 19.51 |
| 211 | 12.46 | 600 | 20.33 |
| 250 | 13.44 | 750 | 22.85 |
| 300 | 14.59 | 865 | 24.66 |
| 350 | 15.74 | 1000 | 26.62 |
Packing detial
50m/100m in a Roll
100m/200m/300m/500m Plastic Spool
100m/200m/300m/500m/1000m Wooden Spool
Customized packing are welcomed!





1. What' s our main product?
TY dedicated to the developing, production, marketing of the Coaxial cable, Fiber Optic Cable. Indoor/ Outdoor Patch Cord, Communication cable, and so on.